Welcome BACK HOME
NEWS
Slice of Africa
MOTHERLAND AFRICA WANTS YOU BACK HOME
Not knowing what you have often leads to a misconception of lack of resources. Oftentimes it is easier to complain about the "lack-off" than to take inventory of what is at hand. In the Black Dollar Series we are about to take the hard look at what we have and where we fall in. We have complained enough and about time to change what we do for a different result.
BlackMoney
Want to contact us with comments/suggestions, please complete form below
Country | GDP(Bln$) | Comment |
Algeria | 168 | |
Angola | 122 | |
Botswana | 18 | |
Burkina Faso | ||
Cape Verde | 1 | |
Cameroun | 39 | |
Central African Republic | 2 | |
Chad | 11 | |
Comoros | ||
Democratic Republic of Congo | 38 | |
Eswatini(Swaziland) | ||
Ethiopia | 81 | |
Gambia | 2 | |
Ghana | 59 | |
Guinea | 12 | |
Guinesa-Bissau | ||
Juneteenth | ||
Kenya | 88 | |
Lesotho | 3 | |
Liberia | 3 | |
Libya | 48 | |
Malagasy | 12 | |
Malawi | ||
Morocco | 110 | |
Mozambique | 15 | |
Namibia | 13 | |
Sao Tome & Principe | ||
Senegal | 21 | |
Seychelles | ||
Tanzania | 53 | |
Togo | 6 | |
Zimbabwe | 31 | |
Republic of Congo | ||
Cote d'Ivoire | 37 | |
Djibouti | ||
Egypt | 251 | |
Equatorial Guinea | ||
Eritrea | 3 | |
Gabon | 15 | |
Mali | 17 | |
Mauritania | 5 | |
Maurititus | ||
Niger | 8 | |
Nigeria | 397 | |
Rwanda | ||
Sierra Leone | 4 | |
Somalia | 5 | |
South Africa | 369 | |
South Sudan | ||
Sudan | 41 | |
Tunisia | 40 | |
Uganda | 28 | |
Zambia | 27 | |
Antigua & Bamuda | ||
Bahamas | ||
Barbados | ||
Belize | ||
Benin | 11 | |
Trinidad & Tobago | ||
Burundi | ||
Jamaica | 14.5 | |
Haiti | ||
Dominican Republic |
Here's What Tells the Whole Story on the Money Flow.
You are either Producing or You are Consuming.
See Where Your Country Stands.
Where Your Coutry Stand is how the World Sees You
The FACT is STARK and should make you think